Source | Health Standard | Animal Models | Genetic Monitoring Reports |
Barrier Breeding Room 1 | Murine Pathogen Free™ | HanTac:WH | Download |
BALB/cAnNTac | |||
C3H/HeNTac | |||
C57BL/6NTac | |||
Barrier Breeding Room 5 | Restricted Flora™ | CrTac:NCr-Foxn1nu | Download |
NTac:SD | |||
C3H/HeNTac | |||
C.B-lgh-1b/IcrTac-Prkdcscid | |||
NOD/MrkBomTac-Prkdcscid | |||
Barrier Breeding Room 4 | Equivalent to Restricted Flora™ | C57BL/6JInv | Download |
BALB/cJInv | |||
Genetic Monitoring Reports
Download InVivos' Latest Genetic Monitoring Reports